| Bio |
| Nickname | Paras |
| Profession | Cricketer (All-rounder) |
| Physical Stats & More |
| Height (approx.) | in centimeters- 168 cm in meters- 1.68 m in Feet Inches- 5’ 6” |
| Weight (approx.) | in Kilograms- 63 kg in Pounds- 139 lbs |
| Body Measurements (approx.) | - Chest: 39 Inches - Waist: 33 Inches - Biceps: 11.5 Inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Cricket |
| International Debut | Test- 9 March 2006 vs England in Mohali ODI- 12 May 2007 vs Bangladesh in Dhaka T20- 2 May 2010 vs South Africa in St Lucia |
| Coach/Mentor | Not Known |
| Jersey Number | #11 (India) |
| Domestic/State Teams | Uttar Pradesh, Kings XI Punjab, Sussex, Somerset, Kolkata Knight Riders |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Nature on field | Aggressive |
| Records/Achievements (main ones) | • While playing against England U-19 in 2004, Chawla took 13 wickets in two test matches averaging just above 12. • In his first-class debut match against South Zone in Duleep Trophy 2005-06, Chawla contributed 60 runs to the eight-wicket stand of 92 runs with Harvinder Singh. • Chawla claimed 4 wickets in 8 overs conceding just 8 runs in the 2006 U-19 World Cup final. He also scored unbeaten 25 runs knock in the match. • While playing for Sussex County Club in 2009, Chawla took 8 wickets in a match against Worcestershire. He performed quite good with the bat as well by scoring 102 not out after facing only 86 deliveries while batting at number 9. |
| Career Turning Point | His considerable performance in the Under-19 World Cup 2006 got him an early call-up from the Indian National team's test squad for the series against England. |
| Personal Life |
| Date of Birth | 24 December 1988 (Saturday) |
| Age (as of 2024) | 36 Years |
| Birthplace | Aligarh, Uttar Pradesh, India |
| Zodiac sign | Capricorn |
| Nationality | Indian |
| Hometown | Aligarh, Uttar Pradesh, India |
| Family | Father- Pramod Kumar Chawla Mother- Not Known Brother- Not Known Sister- Not Known |
| Religion | Hinduism |
| Hobbies | Listening to music |
| Favourites |
| Cricketer | Anil Kumble |
| Girls, Family & More |
| Marital Status | Married |
| Affairs/Girlfriends | Anubhuti Chauhan |
| Wife | Anubhuti Chauhan (m. 2013)
|